2021 - Amsterdam
Competing Teams
From the VU, five teams competed:
- Project Deville: consisting of David Siha, Auke Buchel and Elias Groot
- Convex Optimization: consisting of Hugo van Wezenbeek and Eduardo Lira
- Non Sequitur: ...
- Clown Fiesta: ...
- GVB West: ...
This was the first time that Eduardo Lira and Elias Groot - two of the founding members of ASE - competed.
Qualification
Because of Covid-19, no qualifiers were organized.
Finals
Because of Covid-19, the global finals were held online. The VU teams competed against all other teams from Europe, the Middle-East and Africa.
Results
Finish | Time | Team | University | Country | Lap of Honor | Final Points |
---|---|---|---|---|---|---|
1st | 9.66 | Arcar3 | Haute Ecole ARC Ingénierie | 🇨🇭 Switzerland | ✅ | 800 |
2nd | 8.84 | Arcar2 | Haute Ecole ARC Ingénierie | 🇨🇭 Switzerland | ❌ | 650 |
3rd | 11.09 | Arcar5 | Haute Ecole ARC Ingénierie | 🇨🇭 Switzerland | ❌ | 450 |
4th | 13.33 | Arcar1 | Haute Ecole ARC Ingénierie | 🇨🇭 Switzerland | ✅ | 450 |
5th | 12.24 | Storm | University Mundiapolis | 🇲🇦 Morocco | ❌ | 400 |
6th | 14.26 | Clown Fiesta | Vrije Universiteit Amsterdam | 🇳🇱 The Netherlands | ✅ | 400 |
7th | 12.46 | Speedynsa | INSA Toulouse | 🇫🇷 France | ❌ | 350 |
8th | 12.56 | Non Sequitur | Vrije Universiteit Amsterdam | 🇳🇱 The Netherlands | ❌ | 300 |
9th | 12.57 | Totally Speed | INSA Toulouse | 🇫🇷 France | ❌ | 250 |
10th | 17.53 | Novsuteam6 | Novgorod State University | 🇷🇺 Russia | ✅ | 250 |
11th | 14.78 | Micro Speed | University of Applied Sciences Düsseldorf | 🇩🇪 Germany | ✅ | 100 |
12th | 14.89 | GVB West | Vrije Universiteit Amsterdam | 🇳🇱 The Netherlands | ❌ | 0 |
13th | 15.05 | Arcar4 | Haute Ecole ARC Ingénierie | 🇨🇭 Switzerland | ❌ | 0 |
14th | 21.87 | Sparkle | University Mundiapolis | 🇲🇦 Morocco | ❌ | 0 |
15th | 22.89 | Nash | American University of Science and Technology | 🇱🇧 Lebanon | ❌ | 0 |
Media
The official 2021 NXP cup livestream.